Data Types
Question Types
Question Type | Sub Types |
|---|---|
|
|
|
|
|
|
|
|
|
|
| None |
| None |
| None |
| None |
| None |
| None |
Answer Types
| Type | Description |
|---|---|
text | Text input item |
dropdown | Drop down select item |
radio | Single answer radio input item |
checkbox | Multiple answer checkbox input item |
listitem | List box item |
matrix_col | Matrix question column option |
matrix_row | Matrix question row option |
descriptive | Descriptive question option |
other | 'Other' option item |
heading | Heading row item |
comment | 'Comments' option item |
ranking | Ranking option item |
datetime | Date/Time option item |
nps | Net Promoter Score® option item |
fileupload | File upload option item |
image | Image option item |
Language List
| ID | Code | Language |
|---|---|---|
| 1 | en | English |
| 2 | ar | Arabic |
| 3 | sv | Swedish |
| 4 | ru | Russian |
| 5 | de | German |
| 6 | fr | French |
| 7 | pl | Polish |
| 8 | es | Spanish |
| 9 | el | Greek |
| 10 | cy | Welsh |
| 11 | da | Danish |
| 12 | tr | Turkish |
| 13 | zh-Hans | Chinese - Simplified |
| 14 | hi | Hindi |
| 15 | ur | Urdu |
| 16 | nl | Dutch |
| 17 | it | Italian |
| 18 | pt | Portuguese |
| 19 | no | Norwegian |
| 20 | zh-Hant | Chinese - Traditional |
| 21 | fa | Farsi |
| 22 | fi | Finnish |
| 23 | lt | Lithuanian |
| 24 | th | Thai |
| 25 | cr | Croatian |
| 26 | bg | Bulgarian |
| 27 | hu | Hungarian |
| 28 | sk | Slovakian |
| 29 | cz | Czech |
| 30 | ro | Romanian |
| 31 | sr | Serbian |
| 32 | sl | Slovenian |
| 33 | bs | Bosnian |
| 34 | ga | Scottish Gaelic |
| 35 | ja | Japanese |
| 36 | id | Indonesian |
| 37 | pt-br | Brazilian Portuguese |
| 38 | ua | Ukrainian |
| 39 | aa | Afar |
| 40 | sq | Albanian |
| 41 | am | Amharic |
| 42 | fa | Dari |
| 43 | ku | Kurdish |
| 44 | om | Oromo |
| 45 | ps | Pashto |
| 46 | so | Somali |
| 47 | ti | Tigrinya |
| 48 | vi | Vietnamese |
Respondent Statuses
| Status | Description |
|---|---|
completed | Respondent has finished the survey |
partial | Respondent has completed at least one page |
disqualified | Respondent was disqualified |
Tracking Link Types
| ID | Code | Name |
|---|---|---|
| 0 | web_link | Default Web Link |
| 1 | email_invitation | Email Invitation Link |
| 2 | web_link | Standard Web Link |
| 3 | consumer_panel | Consumer Panel Order |
| 4 | offline | Offline Survey Link |
| 6 | web_popup | Website: Popup Invitation |
| 8 | web_embed | Website: Embed Code |
| 9 | facebook | Facebook Wall Post |
| 11 | qr_code | QR Code |
| 12 | feedback_popup | Feedback Popup |
Other Data
The lists above do not cover all possible data included in all responses to all the available functions, but are intended to cover the most common ones where extra explanation would be beneficial. To see more, and also to see the data in the context of a response, look at the example outputs for every call on the API Reference page.
Updated 23 days ago
